![]() |
![]() |
![]() |
We are a stocking Dealer for Honda Engines.
We can supply your needs for complete engines and parts.
Honda Engines, Honda engine parts, Honda Repair and Service Manuals,
GCV 160, GCV-160, GC 160, GC-160, GX 160, GX-160,
GX 200 GX-200, GX 240 GX -240, GX 390,G-390, GX 820, GX-820
The following engines are typical of those used in the Generator, Pressure Washer, and Lawn and Garden industries.
You will find the same engine used on the Generator, Pressure Washers, and Lawn Mowers manufactured by mass producers.
If you need an engine not listed, please inquire.
Prices posted are subject to change and are good for the year posted.
Prices do not include shipping charges.
You can find your engine model on the face of the pull starter
You can find your engine "type" on the side of the engine, stamped in the crankcase.
DO NOT be fooled by other "DISCOUNT DEALERS" and their "CATALOG SALE PRICES".
The difference between their "List Prices"
and their "DISCOUNTED PRICES" looks impressive, but their list price is higher than Hondas List price.
The prices shown here are the same Honda List prices you will find if you shop a Honda dealer that uses the Honda Price List.
If you find any online prices at any other site, email us with the Link and if we can beat it, we will!
Thanks for your business.
Model Variations for GC160 | ||||||||||||||
Parts Name | Variations | AQHA1 | AQHA | AQHAF | AQBC | AVHA | AVXA | AQHA2 | ||||||
Crankshaft | Q-type 2.44 x 75" dia. | • | • | • | • | • | ||||||||
V-type 2.83 x .75" dia.tapered 2.25"/ft. | • | • | ||||||||||||
Case Cover | Standard | • | • | • | • | |||||||||
Ball Bearing | • | • | • | |||||||||||
Oil Alert® | Engine Shutdown | • | ||||||||||||
Air Cleaner | Paper Element | • | • | • | • | • | • | • | ||||||
Muffler | Spark Arrestor | • | • | |||||||||||
Deflector | • | • | ||||||||||||
Throttle Control | Manual | • | • | • | • | |||||||||
Remote | • | • | ||||||||||||
Fixed | • | |||||||||||||
Fuel Tank | Standard | • | • | • | • | • | • | |||||||
Breather Tube | • | |||||||||||||
Fuel Pump | Pulse Type | • | • | • | • | • | • | • | ||||||
Common Applications | Pressure Washer | • | • | |||||||||||
Generator | • | • | ||||||||||||
Air Compressor | • | |||||||||||||
Water Pump | • | |||||||||||||
Tillers | • | |||||||||||||
Edgers | • | |||||||||||||
Blower/Vac | • | |||||||||||||
Chipper Shreaders | • | |||||||||||||
Log Splitters | • | |||||||||||||
HONDA ENGINES FOR SALE
Need a repair manual for your Honda Engine?
You will have to use your back button to return to our site.
|