![]() |
CARLISLE TIRES FOR LAWN MOWERS |
![]() |
OUR COMPLETE ONLINE CATALOG
![]() SEARCH OUR WEBSITE501-982-2930
![]() OUR RETURN POLICY |
XXX
TIRE SIZE | DESCRIPTION |
ALTERNATE TIRE |
21X11X8 |
CARLISLE TIRE BAR TREAD GRASSHOPPER 482478 GRASSHOPPER 482479 GRASSHOPPER 482480 |
KENDA TIRE AVAILABLE
|
CARLISLE BAR TREAD TIRE
21X11X10 GRASSHOPPER 482484 |
||
CARLISLE BAR TREAD TIRE
GRASSHOPPER 482487
|
OUR PART NUMBER |
DESCRIPTION |
PRICE |
GRASSHOPPER 482472
CARLISLE TIRE TURFMASTER |
||
OR-70-364 | TIRE TURF MASTER 4 PLY TUBELESS 13 X 6.50 -6 |
CONTACT US |
OR-70-365 | TIRE TURF MASTER 4 PLY TUBELESS 15 X 6.00 -6 |
CONTACT US |
OR-70-396 FITS JOHN DEERE |
TIRE TURF MASTER 2 PLY TUBELESS 15 X 6.50 -8 |
CONTACT US |
OR-70-366 | TIRE TURF MASTER 4 PLY TUBELESS 16 X 6.50 -8 |
CONTACT US |
OR-70-367 | TIRE TURF MASTER 4 PLY TUBELESS 16 X 7.50 -8 |
CONTACT US |
OR-70-392 FITS WRIGHT STANDER |
TIRE TURF MASTER 4 PLY TUBELESS 18 X 6.50 -8 |
CONTACT US |
OR-70-368 GRASSHOPPER 482452 |
TIRE TURF MASTER 4 PLY TUBELESS 18 X 8.50 -8 |
CONTACT US |
OR-70-369 | TIRE TURF MASTER 4 PLY TUBELESS 18 X 9.50 -8 |
CONTACT US |
OR-70-371 | TIRE TURF MASTER 4 PLY TUBELESS 20 X 10.00 -10 |
CONTACT US |
OR-70-372 | TIRE TURF MASTER 4 PLY TUBELESS 23 X 9.50 -12 |
CONTACT US |
OR-70-373 | TIRE TURF MASTER 4 PLY TUBELESS 23 X 10.50 -12 |
CONTACT US |
OR-70-374 | TIRE TURF MASTER 4 PLY TUBELESS 24 X 12.00 -8 |
CONTACT US |
SUPER LUG
*Does not include rim
OUR PART NUMBER |
DESCRIPTION |
PRICE |
OR-70-357 | TIRE SUPER LUG 4 PLY TUBELESS 20 X 10.00 -8 |
CONTACT US |
OR-70-359 | TIRE SUPER LUG 4 PLY TUBELESS 26 X 12.00 -12 |
CONTACT US |
OR-70-380 | TIRE SUPER LUG 4 PLY TUBELESS 23 X 10.50 -12 |
CONTACT US |
TURF CHEIF
*Does not include rim
OUR PART NUMBER |
DESCRIPTION |
PRICE |
OR-70-354 | TIRE TURF CHIEF 4 PLY TUBELESS 23 X 8.50 -12 |
CONTACT US |
OUR PART NUMBER |
DESCRIPTION |
PRICE |
OR-70-333 | LINKS GOLF CART TIRE 4 PLY TUBELESS 18 X 8.50 -8 |
CONTACT US |
POWER TRAC
*Does not include rim
OUR PART NUMBER |
DESCRIPTION |
PRICE |
OR-70-343 | TIRE POWER TRAC 2 PLY TUBELESS 480-400 -8 |
CONTACT US |
OR-70-353 | TIRE POWER TRAC 2 PLY TUBELESS 23 X 8.50 -12 |
CONTACT US |
OR-70-378 | TIRE POWER TRAC 2 PLY TUBELESS 18 X 9.50 -8 |
CONTACT US |
OUR PART NUMBER |
DESCRIPTION |
PRICE |
OR-70-301 | TIRE TURF SAVER 2 PLY TUBELESS 11 X 4.00 -4 |
CONTACT US |
OR-70-302 | TIRE TURF SAVER 2 PLY TUBELESS 410/350 -4 |
CONTACT US |
OR-70-308 | TIRE TURF SAVER 2 PLY TUBELESS 11 X 4.00 -5 |
CONTACT US |
OR-70-312 | TIRE TURF SAVER 2 PLY TUBELESS 13 X 5.00 -6 |
CONTACT US |
OR-70-314 | TIRE TURF SAVER 4 PLY TUBELESS 13 X 5.00 -6 |
CONTACT US |
OR-70-316 | TIRE TURF SAVER 2 PLY TUBELESS 13 X 6.50 -6 |
CONTACT US |
OR-70-317 | TIRE TURF SAVER 4 PLY TUBELESS 13 X 6.50 -6 |
CONTACT US |
OR-70-320 | TIRE TURF SAVER 2 PLY TUBELESS 15 X 6.00 -6 |
CONTACT US |
OR-70-326 | TIRE TURF SAVER 2 PLY TUBELESS 16 X 6.50 -8 |
|
OR-70-328 | TIRE TURF SAVER 4 PLY TUBELESS 16 X 6.50 -8 |
|
OR-70-330 | TIRE TURF SAVER 2 PLY TUBELESS 16 X 7.50 -8 |
|
OR-70-331 | TIRE TURF SAVER 2 PLY TUBELESS 18 X 6.50 -8 |
|
OR-70-332 | TIRE TURF SAVER 4 PLY TUBELESS 18 X 6.50 -8 |
|
OR-70-334 | TIRE TURF SAVER 2 PLY TUBELESS 18 X 8.50 -8 |
|
OR-70-335 | TIRE TURF SAVER 4 PLY TUBELESS 18 X 8.50 -8 |
|
OR-70-337 | TIRE TURF SAVER 2 PLY TUBELESS 18 X 9.50 -8 |
|
OR-70-338 | TIRE TURF SAVER 4 PLY TUBELESS 18 X 9.50 -8 |
|
OR-70-339 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 10.00 -8 |
|
OR-70-340 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 8.00 -8 |
|
OR-70-348 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 4.00 -8 |
|
OR-70-349 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 10.00 -8 |
|
OR-70-351 | TIRE TURF SAVER 4 PLY TUBELESS 20 X 10.50 -12 |
|
OR-70-352 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 8.50 -12 |
|
OR-70-355 | TIRE TURF SAVER 2 PLY TUBELESS 20 X 9.50 -12 |
TIRE DESCRIPTION | LIST PRICE | OUR PRICE |
CARLISLE TIRE, 21X11.00-8 AT10 | 181.70 | 145.36 |
CARLISLE TIRE, 21X11.00-10 AT1 | 246.30 | 197.04 |
CARLISLE TIRE, 18X7.50-8 TURF | 124.36 | 99.49 |
CARLISLE TIRE, 22X950-12 TURFS | 194.63 | 155.70 |
CARLISLE TIRE, 24X1200-12 TURF | 280.81 | 224.65 |
CARLISLE TIRE, 18X850-8 TURFSV | 126.75 | 101.40 |
CARLISLE TIRE, 20X800-8 TURFSV | 144.12 | 115.30 |
CARLISLE TIRE, 480-8 RIB H SPD | 60.54 | 48.43 |
CARLISLE TIRE, 18X950-8 STRT R | 135.37 | 108.30 |
CARLISLE TIRE, 570-8 RIB HSPD | 101.28 | 81.02 |
CARLISLE TIRE, 570-8 RIB HSPD | 112.33 | 89.86 |
CARLISLE TIRE, 480-12 RIB HSPD | 101.64 | 81.31 |
CARLISLE TIRE, 22X950-12 TURFM | 209.91 | 167.93 |
CARLISLE TIRE, 22X1100-10 TURF | 225.55 | 180.44 |
CARLISLE TIRE, 23X850-12 TURFM | 214.18 | 171.34 |
CARLISLE TIRE, 185X850-8 RIB H | 129.49 | 103.59 |
CARLISLE TIRE, 25X800-12 NHS A | 266.09 | 212.87 |
CARLISLE TIRE, 25X1000-12 NHS | 274.96 | 219.97 |
CARLISLE TIRE, 25X1100-12 NHS | 292.26 | 233.81 |
CARLISLE TIRE, 22X950-10 ALL T | 262.69 | 210.15 |
CARLISLE TIRE, 23X1050-12 ALL | 276.16 | 220.93 |
CARLISLE TIRE, 24X950-10 ALL T | 264.56 | 211.65 |
CARLISLE TIRE, 24X1050-10 ALL | 303.13 | 242.50 |
CARLISLE TIRE, 25X900-12 ALL T | 338.39 | 270.71 |
CARLISLE TIRE, 25X1100-12 ALL | 374.57 | 299.66 |
CARLISLE TIRE 11X400-4 2PLY TL TURFSAVER | 36.21 | 28.97 |
CARLISLE TIRE 410/350-4 2PLY TL TURFSVR | 35.67 | 28.54 |
CARLISLE TIRE 410/350-4 4PLY TL SAWTOOTH | 39.88 | 31.34 |
CARLISLE TIRE 410/350-4 2PLY T | 29.80 | 23.42 |
CARLISLE TIRE 410/350-4 2PLY T | 29.72 | 23.35 |
CARLISLE TIRE 9X350-4 4PLY TL SLICK | 39.76 | 31.81 |
CARLISLE TIRE 11X400-5 2PLY TL RIB | 38.88 | 31.10 |
CARLISLE TIRE 11X400-5 2PLY TL TURFSAVER | 41.52 | 33.22 |
CARLISLE TIRE 410/350-5 2PLY T | 26.66 | 20.94 |
CARLISLE TIRE 410/350-5 2PLY TL STUD | 31.65 | 24.87 |
CARLISLE TIRE 13X500-6 4PLY TL SMOOTH | 67.94 | 54.35 |
CARLISLE TIRE 13X500-6 2PLY TL TURFSAVER | 46.33 | 37.06 |
CARLISLE TIRE 13X500-6 2PLY TL | 39.62 | 31.13 |
CARLISLE TIRE 13X500-6 4PLY TL | 62.09 | 49.67 |
CARLISLE TIRE 13X500-6 4PLY TL RIB | 59.55 | 47.64 |
CARLISLE TIRE 13X650-6 2PLY TL TURFSAVER | 64.45 | 51.56 |
CARLISLE TIRE 13X650-6 2PLY TL | 31.50 | 14.95 |
CARLISLE TIRE 13X650-6 4PLY TL | 77.85 | 62.28 |
CARLISLE TIRE 15X600-6 2PLY TL | 54.42 | 42.76 |
CARLISLE TIRE 15X600-6 2PLY TL TURFSAVER | 52.05 | 41.64 |
CARLISLE TIRE 15X600-6 4PLY TL RIB | 70.87 | 56.70 |
CARLISLE TIRE 400-6 2PLY TL RI | 16.78 | 7.55 |
CARLISLE TIRE 410/350-6 2PLY T | 34.13 | 26.81 |
CARLISLE TIRE 410/350-6 2PLY T | 30.96 | 24.33 |
CARLISLE TIRE 530/450-6 2PLY T | 66.52 | 52.27 |
CARLISLE TIRE 16X650-8 2PLY TL TURFSAVER | 61.22 | 48.98 |
CARLISLE TIRE 16X650-8 2PLY TL | 78.42 | 61.62 |
CARLISLE TIRE 16X650-8 4PLY TL TURFSAVER | 72.48 | 57.98 |
CARLISLE TIRE 16X650-8 4PL TL | 96.87 | 77.50 |
CARLISLE TIRE 16X750-8 2PLY TL | 83.55 | 66.84 |
CARLISLE TIRE 18X650-8 2PLY TL | 99.16 | 79.33 |
CARLISLE TIRE 18X650-8 4PLY TL TURFSAVER | 107.49 | 85.99 |
CARLISLE TIRE 18X850-8 4PLY TL LINKS | 153.34 | 122.67 |
CARLISLE TIRE 18X850-8 2PLY TL TURFSAVER | 122.72 | 98.18 |
CARLISLE TIRE 18X850-8 4PLY TL TURFSAVER | 128.00 | 102.40 |
CARLISLE TIRE 18X950-8 2PLY TL | 30.28 | 30.28 |
CARLISLE TIRE 18X950-8 2PLY TL TURFSAVER | 129.10 | 103.28 |
CARLISLE TIRE 18X950-8 4PLY TL TURFSAVER | 142.09 | 113.67 |
CARLISLE TIRE 20X1000-8 2PLY TL TURFSVR | 153.28 | 122.62 |
CARLISLE TIRE 20X800-8 2PLY TL TURF SVR | 135.85 | 108.68 |
CARLISLE TIRE 22X1100-8 2PLY T | 30.18 | 30.18 |
CARLISLE TIRE 480-8 4LY TL HIG | 9.45 | 9.45 |
CARLISLE TIRE 480/400-8 2PLY TL PWRTRAC | 92.81 | 74.25 |
CARLISLE TIRE 480/400-8 2PLY T | 74.42 | 59.54 |
CARLISLE TIRE 480/400-8 2PLY T | 10.74 | 7.16 |
CARLISLE TIRE 480/400-8 2PLY TL STUD | 47.51 | 37.33 |
CARLISLE TIRE 570-8 6PLY TL HI | 53.55 | 27.39 |
CARLISLE TIRE 20X800-10 2PLY T | 126.54 | 101.23 |
CARLISLE TIRE 20X1000-10 2PLY TL TURFSVR | 183.19 | 146.55 |
CARLISLE TIRE 23X1050-12 2PLY | 171.87 | 77.34 |
CARLISLE TIRE 23X1050-12 4PLY TL TURFSVR | 196.36 | 157.09 |
CARLISLE TIRE 23X850-12 2PLY T | 172.90 | 138.32 |
CARLISLE TIRE 23X850-12 2PLY T | 278.12 | 208.59 |
CARLISLE TIRE 23X850-12 4PLY T | 167.02 | 75.16 |
CARLISLE TIRE 23X950 12 2PLY T | 182.33 | 145.86 |
CARLISLE TIRE 410-6NHS 2PLY TL | 48.72 | 38.98 |
CARLISLE TIRE 20X1000-8 4PLY T | 178.81 | 143.05 |
CARLISLE TIRE 480-8NHS 2PLY TL SNOW HOG | 65.25 | 52.20 |
CARLISLE TIRE 26X1200-12 4PLY | 322.87 | 258.30 |
CARLISLE TIRE 410/350-4 SNOW H | 40.57 | 32.46 |
CARLISLE TIRE 15X500-6 SNOW HO | 50.69 | 40.55 |
CARLISLE TIRE 22X1100-8 TURF CTR 4PLY | 156.30 | 125.04 |
CARLISLE TIRE 13X650 6 TURF MA | 96.54 | 77.23 |
CARLISLE TIRE 15X600-6 TURFMSTR 4PLY TL | 78.93 | 63.14 |
CARLISLE TIRE 16X650-8 TURFMSTR 4PL TL | 99.46 | 79.57 |
CARLISLE TIRE 16X750-8 TURF MA | 119.64 | 95.71 |
CARLISLE TIRE 18X850-8 TURF MA | 140.06 | 112.05 |
CARLISLE TIRE 18X950-8 TURFMSTR 4PLY TL | 157.76 | 126.21 |
CARLISLE TIRE 20X1000-8 TURFMSTR 4PLY TL | 168.18 | 134.54 |
CARLISLE TIRE 20X1000-10 TRFMSTR 4PLY TL | 216.18 | 172.94 |
CARLISLE TIRE 23X950-12 TURF M | 184.03 | 147.22 |
CARLISLE TIRE 23X1050-12 TURF | 198.33 | 158.66 |
CARLISLE TIRE 24X1200-12 TURF | 208.46 | 166.77 |
CARLISLE TIRE 16X650-8 SNOWHOG | 82.81 | 66.25 |
CARLISLE TIRE 13X500-6 SNOW HO | 43.22 | 34.58 |
CARLISLE TIRE 18X950-8 SMOOTH | 135.52 | 108.42 |
CARLISLE TIRE 18X950-8 BAR TRE | 146.81 | 117.45 |
CARLISLE TIRE 20X1000-8 TURF MATE 4 PLY | 155.79 | 124.63 |
CARLISLE TIRE 23X1050 12 SUPER | 282.93 | 226.34 |
CARLISLE TIRE 23X1050-12 TURF | 141.87 | 78.03 |
CARLISLE TIRE 16X650-8 4PLY TU | 58.34 | 32.09 |
CARLISLE TIRE 24X1200-12 4PL A | 266.99 | 213.59 |
CARLISLE TIRE 18X1050-10 4PL M | 105.01 | 49.25 |
Carlisle tire, 13x500-6 Super | 35.04 | 28.03 |
Carlisle tire, 9x350-4 Turf Sa | 48.31 | 36.23 |
Carlisle tire, 13x650-6 Slick | 86.07 | 64.55 |
Carlisle tire, 13x650-6 Rib Tr | 80.05 | 60.04 |
We provide CARLISLE TIRES not only here in Jacksonville Arkansas, but also the following US states, US Territories, and countries.Alabama ALASKA American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia FLORIDA Georgia Guam HAWAII Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada LAS VEGAS New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Islands Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Virgin Islands Washington West Virginia Wisconsin Wyoming
PAY PAL BUTTONS AND SHOPPING CART
|